| AMC Mega Site All The AMC Facts You Can Stand
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home > The Cars!
> Series 01 > 1966-1969 American, Rogue, &
Rambler MSRP Listing1966-1968 American
|
| 1966 | 220 | 440 | Rogue |
|---|---|---|---|
| 4 door sedan | $2086 | $2203 | - |
| 2 door sedan | $2017 | $2134 | - |
| 2 door hardtop | - | N/A | $2370 |
| Convertible | - | $2486 | - |
| Station wagon | $2369 | $2477 | - |
1966 Option Prices:
| Option | Price |
|---|---|
| V8 | $298 (includes 4 speed or auto transmission) |
| Automatic transmission | $168 |
| Power steering | $84 |
| Power brakes | $42 |
| Radio | $57 |
| Air conditioning | $303 (5439 total cars with A/C) |
| 1967 | 220 | 440 | Rogue |
|---|---|---|---|
| 4 door sedan | $1945 | $2083 | - |
| 2 door sedan | $1839 | $1997 | - |
| 2 door hardtop | - | $2319 | $2266 |
| Convertible | - | - | $2442 |
| Station wagon | $2231 | $2368 | - |
1967 Option Prices:
| Option | Price | Cars Made With This Option |
|---|---|---|
| V8* | $113 | 3405 |
| Automatic Transmission | $174 | 38086 |
| Power Steering | $84 | 8320 |
| Power Brakes | $42 | 1171 |
| Radio | $57 | 23302 |
| Air Conditioning | $311 | 3259 |
| Twin Grip rear differential | $37 | 2903 |
| Disc Brakes | $91 | 217 |
| Power Tailgate Window | $32 | 477 |
| Bucket Seats | See detailed options page |
4276 |
| Vinyl Top | $75 | 1770 |
*Price is for 290 V8. Exact 343 V8 price is not currently available but is estimated to
be $204.
We also have a complete factory options listing
for this year.
| 1968 | Base | 440 | Rogue |
|---|---|---|---|
| 4 door sedan | $2024 | $2166 | - |
| 2 door sedan | $1946 | - | - |
| 2 door hardtop | - | - | $2244 |
| Station Wagon | - | $2426 | - |
1968 Option Prices:
| Option | Price | Cars Made With This Option |
|---|---|---|
| V8 | $106 | 2604 |
| Automatic Transmission - 6 cylinder | $171 | 44399 Combined |
| Automatic Transmission - 8 cylinder | $190 | |
| Power Steering | $84 | 7980 |
| Power Brakes | $42 | 1182 |
| Radio | $61 | 22026 |
| Air Conditioning | $311 | 4703 |
| 4 speed manual transmission | N/A | 312 |
| Disc Brakes | N/A | 136 |
| Vinyl Top | N/A | 969 |
| Twin Grip rear differential | N/A | 2216 |
| 1969 | Base | 440 | Rogue |
|---|---|---|---|
| 4 door sedan | $2076 | $2218 | - |
| 2 door sedan | $1998 | - | - |
| 2 door hardtop | - | - | $2296 |
| Station wagon | - | $2478 | - |
1969 Option Prices:
| Option | Price | Cars Made With This Option |
|---|---|---|
| V8 | $116 | 3530 |
| Automatic transmission - 6 cylinder | $171 | 48583 combined |
| Automatic transmission - 8 cylinder | $190 | |
| Power steering | $90 | 12524 |
| Power brakes | $42 | 932 |
| Radio | $61 | 25094 |
| Air Conditioning | $324 | 6967 |
| 4 speed manual transmission | N/A | 1608 |
| Disc brakes | N/A | 1529 |
| Vinyl Top | N/A | 782 |
| Twin Grip rear differential | N/A | 3569 |
The following sources were used to verify the information contained on this page: